Tailoring
Listed as displayed game menus
The 'Return' number indicates the Ratio of materials (required to produce the item) to selling-price of the particular item. In other words, the investment return, or profit-potential, of the manufactured item. All prices listed are approximates--they are subject to change due to economic conditions, etc. When possible, the prices listed assume that there are 10 of the particular item in stock. Prices depend on the quality of the item made, below average quality sells for 10% less, exceptional quality sells for 10% more.
All items, with the exception of sandals, are dyeable with either the normal, special, or leather dye tubs. All items, with the exception of materials, may recieve a maker's mark when made with exceptional quality by a Grandmaster Tailor.
Hats
Item Name Materials Needed Sell Price Return Skill Success Rate Except. Rate
Skullcap 2 Cloth 5 2.50 0.0 100 100
Bandana 2 Cloth 6 3.00 < 0.0 100 100
Floppy Hat 11 Cloth 10 0.91 6.8 100 100
Cap 11 Cloth 11 1.00 6.8 100 100
Wide-brim Hat 12 Cloth 11 0.92 6.8 100 100
Straw hat 10 Cloth 10 1.00 6.8 100 100
Wizard hat (non-magical) 15 Cloth 12 0.80 7.8 100 100
Bonnet 11 Cloth -- -- 6.8 100 100
Feathered hat 12 Cloth 11 0.92 6.8 100 100
Tricorne 12 Cloth 11 0.92 6.8 100 100
Jester hat 15 Cloth 13 0.87 7.9 100 100
Tall Straw hat 13 Cloth 11 0.85 6.8 100 100
Shirts
Item Name Materials Needed Sell Price Return Skill Success Rate Except. Rate
Doublet 8 Cloth 13 1.62 40.6 100 100
Shirt 8 Cloth 15 1.87 22.7 100 100
Fancy Shirt 8 Cloth 23 2.87 27.2 100 100
Tunic 12 Cloth 14 1.17 46.9 100 100
Surcoat 14 Cloth 8 0.57 8.9 100 100
Plain Dress 10 Cloth 21 2.10 13.5 100 100
Fancy Dress 12 Cloth 28 2.33 36.3 100 100
Cloak 14 Cloth 21 1.50 45.4 100 100
Robe 16 Cloth 31 1.94 59.0 100 97.2
Jester's Suit 24 Cloth 23 0.96 8.9 100 100
Pants
Item Name Materials Needed Sell Price Return Skill Success Rate Except. Rate
Short Pants 6 Cloth 11 1.83 24.8 100 100
Long Pants 8 Cloth 15 1.87 27.2 100 100
Kilt 8 Cloth 13 1.62 22.7 100 100
Skirt 10 Cloth 15 1.50 31.8 100 100
Miscellaneous
Item Name Materials Needed Sell Price Return Skill Success Rate Except. Rate
Body Sash 4 Cloth 7 1.75 4.5 100 100
Half Apron 6 Cloth 11 1.83 22.7 100 100
Full Apron 10 Cloth -- -- 31.8 100 100
Oil Cloth 1 Cloth -- -- 59.7 100 55.8
Footwear
Item Name Materials Needed Sell Price Return Skill Success Rate Except. Rate
Sandals 4 Hides 9 2.25 13.5* 100 100
Shoes 6 Hides 12 2.00 18.1* 100 100
Boots 8 Hides 20 2.50 36.3* 100 100
Thigh Boots 10 Hides 23 2.30 45.4* 100 100
Leather Armor
Item Name Materials Needed Sell Price Return Skill Success Rate Except. Rate
Gorget 4 Hides 35 8.75 59.0* 100 97.2
Cap 2 Hides 31 15.50 6.2* 100 100
Gloves 3 Hides 28 9.33 56.8* 100 100
Sleeves 4 Hides 33 8.25 59.0* 100 97.2
Leggings 10 Hides 38 3.80 72.6* 100 72.4
Tunic 12 Hides 48 4.00 77.1* 100 64
Studded Leather Armor
Item Name Materials Needed Sell Price Return Skill Success Rate Except. Rate
Gorget 6 Hides 38 6.33 77.1* 92.4 47.4
Gloves 8 Hides 37 4.62 81.8* 84.2 39.2
Sleeves 10 Hides 45 4.50 86.3* 75.8 30.8
Leggings 12 Hides 52 4.33 91.2* 67.6 22.6
Tunic 14 Hides 65 4.64 95.4* 59.2 14.2
Female Armor
Item Name Materials Needed Sell Price Return Skill Success Rate Except. Rate
Leather Shorts 8 Hides 32 4.00 68.1* 100 80.6
Leather Skirt 6 Hides 32 5.33 63.6* 100 89
Leather Bustier 6 Hides 40 6.67 63.6* 100 89
Studded Bustier 8 Hides 55 6.87 81.8* 84.2 39.2
Leather Armor 8 Hides 41 5.12 68.1* 100 80.6
Studded Armor 10 Hides 56 5.60 86.3* 75.8 30.8
Used Materials
Item Name Materials Needed Sell Price Return Skill
Ball of Yarn (x 3) 1 Unspun Wool + Spinning Wheel 3 * 10 -- --
Bolt of Cloth** 5 Balls of Yarn + Loom 60 0.57 --
Bolt of Cloth** 5 Spools of Thread + Loom 60 0.57 --
Spool of Thread (x 6) Bale of Cotton + Spinning Wheel 6 * 10 0.49 --
Spool of Thread (x 6) Flax Bundle + Spinning Wheel 6 * 10 0.49 --
Unspun Wool Bladed Item + Unshorn Sheep*** -- -- --
* Minimum skill needed to use: Spined Leather = 65, Horned Leather = 80, Barbed Leather = 99
** Each Bolt of Cloth contains 50 yards of Cloth.
*** Sheep regrow their wool after one full UO day has passed.  They do not regrow their wool inside player owned houses.